TEMP - Accurate Boss Xtreme Two Speed Conventional Reel | FLFO - Florida Fishing Outfitters Tackle Store
Spend $100 to get free shipping!* *(bulky item surcharges exempt)

Accurate Boss Xtreme Two Speed Conventional Reel

SKU: BX2-300N-S
UPC: 799634012540
$705.99
The Boss Series new level of engineering has new materials and designs that are lighter, more powerful, and with new cosmetics that makes them stand out on the shelf. These reels have been copied but never duplicated.
Availability: Out of Stock
Add to Wishlist

The Original Boss Xtreme reels have been the staple product of our reel line since the beginning. The original Accurate owners purchased the 197, 270, 870, and 665 which were the first wave of TwinDrag® reels sold and many of those reels are still putting fish on the deck. As innovation continued, the Nilsen twins have taken the Boss Series to a new level of engineering with new materials and designs that are lighter, more powerful, and with new cosmetics that makes them stand out on the shelf. These reels have been copied but never duplicated and stand as the first TwinDrag® reel ever offered.  These reels are the definition of Small Reels Big Fish.  Boss Xtreme reels are only available in right-hand configuration.

Model Weight(oz) Reel Diameter
(Inches)
Reel Width
(Inches)
Spool Width
(Inches)
Gear Ratio Line Capacity (Yds) Braid Size (Lbs) Inches Per Crank Max Drag
BX2-400N 19 2.36 3.31 1.14 6.1:1 / 3.1:1 325 40 38"/19" 26
BX2-400 21 2.36 3.8 1.66 6.1:1 / 3.1:1 425 50 38"/19" 26
BX2-500N 20 2.72 3.31 1.14 6.1:1 / 3.1:1 350 50 45"/23" 30
BX2-500 22 2.72 4.11 1.85 6.1:1 / 3.1:1 675 50 45"/23" 30
BX2-600N 24 3.13 3.8 1.65 5.1:1 / 2.2:1 475 65 44"/19" 32
BX2-600 26 3.13 4.13 1.94 5.1:1 / 2.2:1 575 65 44"/19" 32
BX2-600NN 22 3.13 3.34 1.14 5.1:1 / 2.2:1 300 65 44"/19" 32
BX2-600W 28 3.13 4.6 2.37 5.1:1 / 2.2:1 480 80 44"/19" 32
BX2-30N 34 3.44 4.06 1.66 5.1:1 / 2.2:1 375 80 47"/21" 36
BX2-30 36 3.44 4.79 2.37 5.1:1 / 2.2:1 625 80 47"/21" 36
BX2-50 40 3.88 4.5 2.37 5.1:1 / 2.2:1 825 100 52"/23" 40
BX-400N 18 2.36 3.31 1.14 4:1 / 6:1 325 40 25"/38" 26
BX-400 20 2.36 3.8 1.66 4:1 / 6:1 425 50 25"/38" 26
BX-500N 20 2.72 3.31 1.14 4:1 / 6:1 350 50 30"/45" 30
BX-500 22 2.72 4.11 1.85 4:1 / 6:1 675 50 30"/45" 30
BX-600N 24 3.13 3.8 1.65 4:1 / 6:1 475 65 35"/53" 32
BX-600 26 3.13 4.13 1.94 4:1 / 6:1 575 65 35"/53" 32
BX-600NN 24 3.13 3.34 1.14 4:1 / 6:1 300 65 35"/53" 32
BX-600W 28 3.13 4.6 2.37 4:1 / 6:1 480 80 35"/53" 32

Follow us on Instagram

Visit Us: Tampa St. Pete Tarpon Lakeland